1 / 5
| Model | GY-SSL-M | |||
| Power | 100W | 200W | 300W | 500W |
| Battery Capacity | 3.2V 10Ah | 3.2V 15Ah | 3.2V 20Ah | 3.2V 50Ah |
| LED QTY | 108PCS | 378PCS | 430PCS | 430PCS |
| Solar Panel | 5V 15W | 5V 20W | 5V 30W | 5V 60W |
| Panel Dimension | 350x350x17mm | 450x350x17mm | 600x350x17mm | 670x640x25mm |
| Battery Cycle | 2000 to 2500 times | |||
| CCT | 3000K/4500K/6500K | |||
| Working time | 12-16H | |||
| Charging time | 5-6H | |||
| Warranty | 2 years | |||





