1 / 5
| Model NO. | U1-03-215 / U1-AC-215 | Cycle Life | 8000 times |
| Nominal Capacity | 215kWh | Battery Type | LiFePO4 Power Battery |
| Certification | ISO9001:2000 | Protection Grade | IP65 / IP55 |
| System Voltage | 768V DC (High Voltage) | Operation Range | 600~876V DC |
| Dimensions | 1250*1300*2350 mm | Weight | 2,500kg / 2.6t |
| Cooling Method | Forced Air Cooling | Application | Power Plants / C&I Energy Storage |
The U1 215KWH commercial & industrial energy storage system leverages cutting-edge cabinet-level liquid cooling and temperature balancing strategies. With a cell temperature variation kept under 3°C, this ensures enhanced cell temperature uniformity and prolongs battery longevity. Its modular configuration offers unparalleled flexibility in parallel solutions, coupled with increased energy density, dramatically boosting the economic viability, safety, and ease of construction for ESS projects.
| AC Side Parameters | |
| AC Rated Power | 100kW |
| AC Maximum Power | 110kW (continuous for 1min) |
| Grid Rated Voltage | 400V AC |
| Rated Grid Frequency | 50Hz |
| System Performance | |
| Energy Efficiency | ≥90% |
| Discharge Depth | 95% DOD |
| Switching Time | <100ms |
| Operating Temp | -25~55ºC |











